![]()
Le nostre tariffe di spedizione possono variare in base al peso e alla zona di destinazione.
Per facilitare la comprensione dei costi di spedizione riportiamo a seguire l'elenco delle nazioni verso cui Milk Audio Store può spedire con l'indicazione della relativa zona di riferimento.
I costi di trasporto sono consultabili a questo link.
Per qualsiasi domanda o approfondimento il nostro staff è a completa disposizione per chiarire ogni dubbio o domanda.
Paese/Territorio |
Zona |
| Italia | 0 |
| San Marino | 0 |
| Città del Vaticano | 0 |
| Austria | 1 |
| Belgium | 1 |
| France | 1 |
| Germany | 1 |
| Luxembourg | 1 |
| Monaco | 1 |
| Netherlands, The | 1 |
| United Kingdom | 2 |
| Croatia | 3 |
| Denmark | 3 |
| Finland | 3 |
| Greece | 3 |
| Ireland, Rep. of | 3 |
| Portugal | 3 |
| Spain | 3 |
| Sweden | 3 |
| BFS Belfast | 3 |
| LDY Londonderry | 3 |
| Bulgaria | 4 |
| Cyprus | 4 |
| Czech Republic, The | 4 |
| Estonia | 4 |
| Hungary | 4 |
| Latvia | 4 |
| Lithuania | 4 |
| Malta | 4 |
| Poland | 4 |
| Romania | 4 |
| Slovakia | 4 |
| Slovenia | 4 |
| Albania | 5 |
| Andorra | 5 |
| Bosnia and Herzegovina | 5 |
| Canary Islands, The | 5 |
| Faroe Islands | 5 |
| Gibraltar | 5 |
| Guernsey | 5 |
| Iceland | 5 |
| Jersey | 5 |
| Kosovo | 5 |
| Liechtenstein | 5 |
| Montenegro, Rep. of | 5 |
| North Macedonia | 5 |
| Norway | 5 |
| Serbia, Rep. of | 5 |
| Switzerland | 5 |
| Turkey | 5 |
| Canada | 6 |
| United States of America | 6 |
| Bahrain | 7 |
| China, People’s Republic | 7 |
| Hong Kong SAR China | 7 |
| India | 7 |
| Indonesia | 7 |
| Israel | 7 |
| Japan | 7 |
| Korea, Rep. of (South) | 7 |
| Kuwait | 7 |
| Malaysia | 7 |
| Mexico | 7 |
| Philippines, The | 7 |
| Singapore | 7 |
| United Arab Emirates | 7 |
| American Samoa | 8 |
| Anguilla | 8 |
| Antigua | 8 |
| Argentina | 8 |
| Aruba | 8 |
| Australia | 8 |
| Bahamas | 8 |
| Bangladesh | 8 |
| Barbados | 8 |
| Belize | 8 |
| Bermuda | 8 |
| Bolivia | 8 |
| Bonaire | 8 |
| Brazil | 8 |
| Brunei | 8 |
| Cambodia | 8 |
| Cayman Islands | 8 |
| Chile | 8 |
| Colombia | 8 |
| Costa Rica | 8 |
| Cuba | 8 |
| Curacao | 8 |
| Dominica | 8 |
| Dominican Republic | 8 |
| Ecuador | 8 |
| Egypt | 8 |
| El Salvador | 8 |
| Fiji | 8 |
| French Guyana | 8 |
| Grenada | 8 |
| Guadeloupe | 8 |
| Guam | 8 |
| Guatemala | 8 |
| Guyana (British) | 8 |
| Haiti | 8 |
| Honduras | 8 |
| Jamaica | 8 |
| Lao P.D.R. | 8 |
| Macau SAR China | 8 |
| Maldives | 8 |
| Martinique | 8 |
| Micronesia, Fed. States of | 8 |
| Montserrat | 8 |
| Myanmar | 8 |
| Nevis | 8 |
| New Caledonia | 8 |
| New Zealand | 8 |
| Nicaragua | 8 |
| Oman | 8 |
| Pakistan | 8 |
| Palau | 8 |
| Panama | 8 |
| Papua New Guinea | 8 |
| Paraguay | 8 |
| Peru | 8 |
| Puerto Rico | 8 |
| Qatar | 8 |
| Samoa | 8 |
| Saudi Arabia | 8 |
| South Africa | 8 |
| Sri Lanka | 8 |
| St. Barthelemy | 8 |
| St. Eustatius | 8 |
| St. Kitts | 8 |
| St. Lucia | 8 |
| St. Maarten | 8 |
| St. Vincent | 8 |
| Suriname | 8 |
| Tahiti | 8 |
| Taiwan | 8 |
| Thailand | 8 |
| Timor-Leste | 8 |
| Trinidad and Tobago | 8 |
| Ukraine | 8 |
| Uruguay | 8 |
| Venezuela | 8 |
| Vietnam | 8 |
| Virgin Islands (British) | 8 |
| Virgin Islands (US) | 8 |
| Afghanistan | 9 |
| Algeria | 9 |
| Angola | 9 |
| Armenia | 9 |
| Azerbaijan | 9 |
| Belarus | 9 |
| Benin | 9 |
| Bhutan | 9 |
| Botswana | 9 |
| Burkina Faso | 9 |
| Burundi | 9 |
| Cameroon | 9 |
| Cape Verde | 9 |
| Central African Republic | 9 |
| Chad | 9 |
| Comoros | 9 |
| Congo | 9 |
| Congo, Democratic Rep. of | 9 |
| Cook Islands | 9 |
| Cote d’Ivoire | 9 |
| Djibouti | 9 |
| Eritrea | 9 |
| Eswatini | 9 |
| Ethiopia | 9 |
| Falkland Islands | 9 |
| Gabon | 9 |
| Gambia | 9 |
| Georgia | 9 |
| Ghana | 9 |
| Greenland | 9 |
| Guinea Republic | 9 |
| Guinea-Bissau | 9 |
| Guinea-Equatorial | 9 |
| Iran, Islamic Rep. of | 9 |
| Iraq | 9 |
| Jordan | 9 |
| Kazakhstan | 9 |
| Kenya | 9 |
| Kiribati | 9 |
| Korea, D.P.R. of (North) | 9 |
| Kyrgyzstan | 9 |
| Lebanon | 9 |
| Lesotho | 9 |
| Liberia | 9 |
| Libya | 9 |
| Madagascar | 9 |
| Malawi | 9 |
| Mali | 9 |
| Marshall Islands | 9 |
| Mauritania | 9 |
| Mauritius | 9 |
| Mayotte | 9 |
| Moldova, Rep. of | 9 |
| Mongolia | 9 |
| Morocco | 9 |
| Mozambique | 9 |
| Namibia | 9 |
| Nauru, Rep. of | 9 |
| Nepal | 9 |
| Niger | 9 |
| Nigeria | 9 |
| Niue | 9 |
| Northern Mariana Islands | 9 |
| Reunion, Island of | 9 |
| Russian Federation, The | 9 |
| Rwanda | 9 |
| Sao Tome & Principe | 9 |
| Senegal | 9 |
| Seychelles | 9 |
| Sierra Leone | 9 |
| Solomon Islands | 9 |
| Somalia | 9 |
| Somaliland, Rep. (N. Somalia) | 9 |
| South Sudan | 9 |
| St. Helena | 9 |
| Sudan | 9 |
| Syria | 9 |
| Tajikistan | 9 |
| Tanzania | 9 |
| Togo | 9 |
| Tonga | 9 |
| Tunisia | 9 |
| Turkmenistan | 9 |
| Turks and Caicos Islands | 9 |
| Tuvalu | 9 |
| Uganda | 9 |
| Uzbekistan | 9 |
| Vanuatu | 9 |
| Yemen, Rep. of | 9 |
| Zambia | 9 |
| Zimbabwe | 9 |
Carrello vuoto