€ 483,61 Ex VAT
                                             For European customers, select your country to view the correct price including VAT.
                                            For European customers, select your country to view the correct price including VAT.
                                        
| Acoustical operating principle | Pressure gradient transducer | 
| Directional pattern | Cardioid | 
| Frequency range | 20 Hz … 20 kHz | 
| Sensitivity at 1 kHz into 1 kohm | 4.5 mV/Pa | 
| Rated impedance | 50 ohms | 
| Rated load impedance | 1 kohms | 
| Equivalent noise level, CCIR1) | 28 dB | 
| Equivalent noise level, A-weighted1) | 18 dB-A | 
| Signal-to-noise ratio, CCIR1) (rel. 94 dB SPL) | 66 dB | 
| Signal-to-noise ratio, A-weighted1) (rel. 94 dB SPL) | 76 dB | 
| Maximum SPL for THD 0.5%2) | 150 dB | 
| Maximum output voltage | 12 dBu | 
| Supply voltage (P48, IEC 1938) | 48 V ± 4 V | 
| Current consumption (P48, IEC 1938) | 3.5 mA | 
| Matching connector | XLR3F | 
| Weight | approx. 300 g | 
| Diameter | 48 mm | 
| Length | 180 mm | 
Diaphragm
Large diaphragm
Empty cart