HD I/O
16×16 Analog |
HD I/O
8x8x8 |
HD I/O
16×16 Digital |
||
Analog Inputs | 16 | 8 | 0 | |
Analog Outputs | 16 | 8 | 0 | |
AES/EBU I/O | 2 | 10 | 16 | |
AES Single-Wire (192 kHz) | yes | |||
S/PDIF I/O | 2 | |||
ADAT I/O | 8 | 16 | 16 | |
S/MUX | S/MUX II and IV | |||
SRC | no | yes | yes | |
Word Clock I/O | 1 In + 1 Out | |||
Loop Sync I/O | 1 In + 1 Out | |||
Digital Interface | DigiLink Mini | |||
Dynamic Range* ADC | 122 dB | 122 dB | n/a | |
Dynamic Range* DAC | 125 dB | 125 dB | n/a | |
THD+N ADC | -114 dB (0.0002%) | -114 dB (0.0002%) | n/a | |
THD+N DAC | -110 dB (0.00032%) | -110 dB (0.00032%) | n/a | |
Frequency Response ADC | 20 Hz – 20 kHz (+/-.03 dB) | 20 Hz – 20 kHz (+/-.03 dB) | n/a | |
Frequency Response DAC | 20 Hz – 20 kHz (+/-.15 dB) | 20 Hz – 20 kHz (+/-.15 dB) | n/a | |
Expansion | No empty bays (card swaps only) | 1 empty bay | 2 empty bays | |
Curv | yes | yes | n/a | |
Soft Clip | yes | yes | n/a | |
Cal Trims | yes | yes | n/a | |
Metering | 32 4-segment LEDs | |||
Internal Fan | yes | |||
Chassis | 2U rack-mountable chassis with modular design |
Leerer Wagen