€ 868,03 Ex VAT
                                             For European customers, select your country to view the correct price including VAT.
                                            For European customers, select your country to view the correct price including VAT.
                                        
| Acoustical operating principle | Pressure gradient transducer | 
| Directional pattern | Cardioid | 
| Frequency range | 20 Hz … 20 kHz | 
| Sensitivity at 1 kHz into 1 kohm | 23 mV/Pa | 
| Rated impedance | 50 ohms | 
| Rated load impedance | 1 kohms | 
| Equivalent noise level, CCIR1) | 17.5 dB | 
| Equivalent noise level, A-weighted1) | 7 dB-A | 
| Signal-to-noise ratio, CCIR1) (rel. 94 dB SPL) | 76.5 dB | 
| Signal-to-noise ratio, A-weighted1) (rel. 94 dB SPL) | 87 dB | 
| Maximum SPL for THD 0.5%2) | 138 dB | 
| Maximum output voltage | 13 dBu | 
| Supply voltage (P48, IEC 61938) | 48 V ± 4 V | 
| Current consumption (P48, IEC 61938) | 3 mA | 
| Matching connector | XLR3F | 
| Weight | approx. 450 g | 
| Diameter | 60 mm | 
| Length | 132 mm | 
Diaphragm
Large diaphragm
Empty cart