| Frequency Range | <10 Hz to >100 kHz (-3 dB@ 40 dB Gain) |
| Mains Power Supply: Input Voltage; frequency | 100-120 V and 220-240 V; 50 Hz/60 Hz |
| Power Consumption | max. 25 W |
| Ground Lift | switchable on/off |
| Microphone Inputs: Connector | 2 x XLR 3 F |
| Microphone Inputs: Input Impedance | approx. 3 kΩ |
| Microphone Inputs: Minimum Gain | +20 dB (PAD off) |
| Microphone Inputs: Maximum Gain | +60 dB (PAD off) |
| Microphone Inputs: Attenuation PAD switchable | off/-20 dB |
| Microphone Inputs: Maximum Input Level (PAD off) | +8 dBu |
| Microphone Inputs: Maximum Input Level (PAD on) | +28 dBu |
| Microphone inputs: EIN @ 60 dB Gain / 50 Ohm 1 | -129,4 dBu(A) |
| Microphone inputs: EIN @ 40 dB Gain / 50 Ohm 2 | -129,2 dBu(A) |
| Microphone inputs: THD Mic In @ 1kHz /40 dB Gain / +12 dBu | 0,00018% |
| Power Supply (P48, IEC 61938) | 48 V, max. ≥ 10 mA, switchable on/off |
| Hi-Z Inputs: Active | switchable on/off |
| Hi-Z Inputs: Connector | 2 x Jack 6.3 mm (1/4”), mono, unbalanced (front) |
| Hi-Z Inputs: Input Impedance | 3.3 MΩ |
| Hi-Z Inputs: Maximum Input Level | +21 dBu |
| Hi-Z Inputs: Minimum Gain | 0 dB (PAD off) |
| Hi-Z Inputs: Maximum Gain | +40 dB (PAD off) |
| Bargraphs per Channel | -24 dBu to +24 dBu in 6 dB steps |
| Bargraphs Peak Hold | indication @ +24 dBu (hold time approx. 3 sec.) |
| Headphone Output: Mono/Stereo | switchable |
| Headphone Output: Connector | jack 6.3 mm (1/4”), stereo (front) |
| Headphone Output: Volume Control | for left & right channel + Master |
| Headphone Output: Output Impedance | approx. 2 Ω |
| Headphone Output: Maximum Output Level | +20 dBu into 150 Ω load impedance |
| Outputs: Connector | 2 x XLR 3 M |
| Outputs: Output Impedance | approx. 200 Ω |
| Outputs: Maximum Output Level | +26 dBu into 1 kΩ load impedance |
| High Pass Filter | 60 Hz, 12 dB/oct, switchable on /off |
| Product Dimensions (height x width x depth) | 89mm x 483 mm x 242 mm |
| Weight | 6.2 kg |
| Operating Conditions | 0°C to +50°C; < 75% RH@ +40°C; non-condensing |
| Transport/Storage Conditions | -25°C to +70°C; < 95% RH; non-condensing |
| Working Altitude | < 2000 m |
ADC
No
Channels
2 (Stereo)
Hardware format
Rack
Empty cart